Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | OLED, HDR10 | |
| Size | 6.4 inches, 98.9 cm2 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Platform | ||
| OS | Android 11, Realme UI 2.0 | |
| Memory | ||
| Internal | 8GB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 64 MP, (wide), PDAF13 MP, (ultrawide)Auxiliary lens | |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
| Selfie Camera | ||
| Camera | Unspecified | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Unspecified | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | |
| NFC | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Type | 4500 mAh | |
| Charging | 65W wired | |
| Misc | ||
| Dimensions | - | |
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black; other colors | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.