Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | TFT LCD | |
| Size | 6.56 inches, 103.4 cm2 | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
| Platform | ||
| OS | Android 12, Realme UI 3.0 | |
| CPU | Octa-core 2.2 GHz | |
| Memory | ||
| Internal | 4GB RAM | |
| Card slot | microSDXC | |
| Main Camera | ||
| Camera | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAFAuxiliary lens | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 8 MP, f/2.0, (wide) | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| NFC | No | |
| USB | USB Type-C 2.0, OTG | |
| Network | GSM / CDMA / HSPA / LTE | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | ||
| Type | 5000 mAh | |
| Misc | ||
| Dimensions | - | |
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Blue | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.