Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | Super AMOLED | |
| Size | 4.65 inches, 59.6 cm2 (~64.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~316 ppi density) | |
| Protection | Scratch-resistant glass | |
| Platform | ||
| OS | Android 4.0 (Ice Cream Sandwich) | |
| Chipset | TI OMAP 4460 | |
| CPU | Dual-core 1.2 GHz | |
| Memory | ||
| Internal | 1GB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 1.3 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | |
| Bluetooth | 3.0, A2DP | |
| NFC | Yes | |
| USB | microUSB 2.0 | |
| Network | CDMA / EVDO / LTE | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Battery | ||
| Type | Removable Li-Ion 1850 mAh battery | |
| Misc | ||
| Dimensions | 134.6 x 68.6 x 9.4 mm (5.30 x 2.70 x 0.37 in) | |
| Weight | 144.5 g (5.08 oz) | |
| SIM | Mini-SIM | |
| Colors | Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.