Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 14 parts for Samsung Galaxy Pocket 2 | |
| Display | ||
| Display Type | TFT, 256K colors | |
| Size | 3.3 inches, 33.7 cm2 (~50.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~121 ppi density) | |
| Platform | ||
| OS | Android 4.4.2 (KitKat) | |
| Chipset | Spreadtrum SC7715 | |
| CPU | 1.0 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| Memory | ||
| Internal | 4GB 512MB RAM | |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | ||
| Camera | 2 MP | |
| Video | 240p@15fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA | |
| Battery | ||
| Type | Removable Li-Ion 1200 mAh battery | |
| Misc | ||
| Dimensions | 109.9 x 60.8 x 11.7 mm (4.33 x 2.39 x 0.46 in) | |
| Weight | 107 g (3.77 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Colors | White | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.