Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 4.0 inches, 45.5 cm2 (~58.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Features | Touch sensitive controls | |
| Platform | ||
| OS | Android 4.0.4 (Ice Cream Sandwich) | |
| Chipset | Qualcomm MSM8655 Snapdragon S2 | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Memory | ||
| Internal | 4GB 768MB RAM | |
| Card slot | microSDXC (dedicated slot) | |
| Main Camera | ||
| Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | 480p | |
| Selfie Camera | ||
| Camera | 1.3 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| USB | microUSB 2.0 | |
| Network | CDMA / EVDO | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Type | Removable Li-Ion 1700 mAh battery | |
| Misc | ||
| Dimensions | 122 x 64 x 11.3 mm (4.80 x 2.52 x 0.44 in) | |
| Weight | 129 g (4.55 oz) | |
| SIM | Mini-SIM | |
| Colors | Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.