Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 43 parts for Samsung Galaxy S10+ | |
| Display | ||
| Display Type | Dynamic AMOLED, HDR10+ | |
| Size | 6.7 inches, 112.0 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Features | Always-on display | |
| Platform | ||
| OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | |
| Chipset | Exynos 9820 (8 nm) - GlobalQualcomm SM8150 Snapdragon 855 (7 nm) - USA | |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - GlobalOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA | |
| GPU | Mali-G76 MP12 - GlobalAdreno 640 - USA | |
| Memory | ||
| Internal | 8GB RAM | |
| Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | |
| Main Camera | ||
| Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | |
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
| Selfie Camera | ||
| Camera | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| NFC | Yes | |
| USB | USB Type-C 3.1, OTG, DisplayPort | |
| Network | GSM / CDMA / HSPA / EVDO / LTE | |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| Battery | ||
| Type | Li-Ion 3400 mAh, non-removable | |
| Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless | |
| Misc | ||
| Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | |
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Nano-SIMNano-SIM + Nano-SIM | |
| Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.