Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 17 parts for Samsung Galaxy S20 Ultra | |
| Display | ||
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1400 nits (peak) | |
| Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Features | 120Hz@FHD/60Hz@QHD refresh rate | |
| Platform | ||
| OS | Android 10, upgradable to Android 13, One UI 5 | |
| Chipset | Exynos 990 (7 nm+)Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55)Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
| GPU | Mali-G77 MP11Adreno 650 | |
| Memory | ||
| Internal | 12GB RAM | |
| Card slot | microSDXC (uses shared SIM slot) | |
| Main Camera | ||
| Camera | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video0.3 MP, TOF 3D, f/1.0, (depth) | |
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
| Selfie Camera | ||
| Camera | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 3.2, OTG | |
| Network | GSM / CDMA / HSPA / EVDO / LTE | |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
| Battery | ||
| Type | Li-Ion 5000 mAh | |
| Charging | 45W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless | |
| Misc | ||
| Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) | |
| Weight | 220 g (7.76 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM | |
| Colors | Cosmic Grey, Cosmic Black, Cloud White | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.