Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 23 parts for Samsung Galaxy Z Flip7 | |
| Display | ||
| Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | |
| Size | 6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~397 ppi density) | |
| Protection | Mohs level 1 | |
| Features | Cover display: Super AMOLED, 120Hz, 2600 nits (peak), 4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2) | |
| Platform | ||
| OS | Android 16, up to 7 major Android upgrades, One UI 8 | |
| Chipset | Exynos 2500 (3 nm) | |
| CPU | 10-core (1x3.3GHz Cortex-X5 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | |
| GPU | Xclipse 950 | |
| Memory | ||
| Internal | 12GB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm | |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | |
| Selfie Camera | ||
| Camera | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 3.2, OTG | |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Battery | ||
| Type | 4300 mAh | |
| Charging | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless | |
| Misc | ||
| Dimensions | Unfolded: 166.7 x 75.2 x 6.5 mmFolded: 85.5 x 75.2 x 13.7 mm | |
| Weight | 188 g (6.63 oz) | |
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + multiple eSIM (max 2 at a time) | |
| Colors | Blue Shadow, Jet Black, Coral Red, Mint | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.