Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 15 parts for Samsung M8910 Pixon12 | |
| Display | ||
| Display Type | AMOLED resistive touchscreen, 16M colors | |
| Size | 3.1 inches, 27.4 cm2 (~47.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~301 ppi density) | |
| Memory | ||
| Internal | 150MB | |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | ||
| Camera | 12 MP, 28mm (wide), AF | |
| Features | Xenon flash, LED flash | |
| Video | 480p@30fps, 320p@120fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.1, A2DP | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA | |
| Battery | ||
| Type | Removable Li-Ion 1000 mAh battery | |
| Misc | ||
| Dimensions | 108 x 53 x 13.8 mm (4.25 x 2.09 x 0.54 in) | |
| Weight | 120 g (4.23 oz) | |
| SIM | Mini-SIM | |
| Colors | Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.