Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | TFT resistive touchscreen, 65K colors | |
| Size | 3.2 inches, 29.1 cm2 (~49.1% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~292 ppi density) | |
| Features | XPERIA panels UI | |
| Platform | ||
| OS | Microsoft Windows Mobile 6.5/6.5.2 Professional | |
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Memory | ||
| Internal | 110MB 256MB RAM 512MB ROM | |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | ||
| Camera | 8 MP, AF | |
| Features | LED flash | |
| Video | w480p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11b/g, DLNA | |
| Bluetooth | 2.1, A2DP | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA | |
| Features | ||
| Sensors | Accelerometer | |
| Battery | ||
| Type | Removable Li-Po 1500 mAh battery (BST-41) | |
| Misc | ||
| Dimensions | 110 x 54 x 16 mm (4.33 x 2.13 x 0.63 in) | |
| Weight | 155 g (5.47 oz) | |
| SIM | Mini-SIM | |
| Colors | Elegant Black, Modern Silver | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.