Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 16 parts for Spice Mi-422 Smartflo Pace | |
| Display | ||
| Display Type | TFT | |
| Size | 4.0 inches, 45.5 cm2 (~56.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Platform | ||
| OS | Android 4.0 (Ice Cream Sandwich) | |
| Chipset | Mediatek MT6515 | |
| CPU | 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 | |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | ||
| Camera | 3.15 MP | |
| Features | LED flash | |
| Video | Yes | |
| Selfie Camera | ||
| Camera | 1.3 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes | |
| NFC | No | |
| USB | microUSB | |
| Network | GSM | |
| Features | ||
| Sensors | Accelerometer | |
| Battery | ||
| Type | Li-Ion 1300 mAh, removable | |
| Misc | ||
| Dimensions | 126 x 63.8 x 10.9 mm (4.96 x 2.51 x 0.43 in) | |
| Weight | 90 g (3.17 oz) | |
| SIM | Dual SIM (Mini-SIM) | |
| Colors | White | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.