Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 10.36 inches, 305.5 cm2 (~78.2% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) | |
| Platform | ||
| OS | Android 10, TCL UI | |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| Memory | ||
| Internal | 4GB RAM | |
| Card slot | microSDXC (dedicated slot) | |
| Main Camera | ||
| Camera | 13 MP, f/1.8, (wide), 1/3.0", 1.12µm, AF | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | No | |
| USB | USB Type-C 2.0 | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Type | Li-Po 8000 mAh | |
| Charging | 18W wired | |
| Misc | ||
| Dimensions | 247.8 x 157.6 x 7.7 mm (9.76 x 6.20 x 0.30 in) | |
| Weight | - | |
| SIM | Nano-SIM (cellular model only) | |
| Colors | Dark Blue | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.