Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD, 120Hz | |
| Size | 6.74 inches, 109.7 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Platform | ||
| OS | Android 15, HIOS 15 | |
| Chipset | Mediatek Dimensity 6400 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
| Internal | 4GB RAM | |
| Card slot | microSDXC (dedicated slot) | |
| Main Camera | ||
| Camera | 50 MP | |
| Features | Dual-LED flash | |
| Video | 1440p@30fps, 1080p@30fps | |
| Selfie Camera | ||
| Camera | 5 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.3 | |
| NFC | No | |
| USB | USB Type-C, OTG | |
| Network | GSM / HSPA / LTE / 5G | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | ||
| Type | Li-Po 6000 mAh | |
| Charging | 18W wired | |
| Misc | ||
| Dimensions | 167.7 x 77.9 x 8 mm (6.60 x 3.07 x 0.31 in) | |
| Weight | 194 g (6.84 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Sky Blue, Ink Black, Turquoise Green | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.