Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | Super AMOLED | |
| Size | 5.7 inches, 89.6 cm2 (~70.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | |
| Platform | ||
| OS | Android 5.1 (Lollipop), Funtouch 2.1 | |
| Chipset | Mediatek MT6752 (28 nm) | |
| CPU | Octa-core 1.7 GHz Cortex-A53 | |
| GPU | Mali-T760MP2 | |
| Memory | ||
| Internal | 4GB RAM | |
| Card slot | microSDXC (uses shared SIM slot) | |
| Main Camera | ||
| Camera | 13 MP, PDAF | |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 8 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| NFC | No | |
| USB | microUSB 2.0, OTG | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Type | Li-Ion 3000 mAh, non-removable | |
| Charging | 18W wired | |
| Misc | ||
| Dimensions | 158.4 x 80 x 6.9 mm (6.24 x 3.15 x 0.27 in) | |
| Weight | 171 g (6.03 oz) | |
| SIM | Nano-SIM + Micro-SIM | |
| Colors | Silver, Gold, Rose Gold | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.