Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 20 parts for vivo X70 Pro | |
| Display | ||
| Display Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | |
| Size | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1080 x 2376 pixels (~398 ppi density) | |
| Protection | Schott Xensation Up | |
| Platform | ||
| OS | Android 11, upgradable to Android 14, Funtouch OS 14 (International), OriginOS (China) | |
| Chipset | Mediatek Dimensity 1200 (6 nm) - InternationalExynos 1080 (5 nm) - China | |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - InternationalOcta-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - China | |
| GPU | Mali-G77 MC9 - InternationalMali-G78 MP10 - China | |
| Memory | ||
| Internal | 8GB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1/3.1", 1.12µm, AF | |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | |
| Selfie Camera | ||
| Camera | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| NFC | Yes (market/region dependent) | |
| USB | USB Type-C 2.0, OTG | |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Type | 4450 mAh | |
| Charging | 44W wired 5W reverse wired | |
| Misc | ||
| Dimensions | 158.3 x 73.2 x 8 mm (6.23 x 2.88 x 0.31 in) | |
| Weight | 183/184/185/186 g (6.46 oz) | |
| Build | Glass front (Schott Xensation Up), glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Cosmic Black, Aurora Dawn, White | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.