Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
| Platform | ||
| OS | Android 8.1 (Oreo), Funtouch 4.5 | |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
| GPU | Adreno 505 | |
| Memory | ||
| Internal | 2GB RAM | |
| Card slot | microSDXC (dedicated slot) | |
| Main Camera | ||
| Camera | 13 MP, f/2.2, PDAFAuxiliary lens | |
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 8 MP, f/1.8 | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 4.2, A2DP, LE | |
| NFC | No | |
| USB | microUSB 2.0, OTG | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Battery | ||
| Type | 4030 mAh, non-removable | |
| Misc | ||
| Dimensions | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) | |
| Weight | 163.5 g (5.78 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Starry Black, Ocean Blue | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.