Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 11 parts for Xiaomi Mix Fold 4 | |
| Display | ||
| Display Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak) | |
| Size | 7.98 inches, 204.1 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 2224 x 2488 pixels (~418 ppi density) | |
| Features | Cover display:LTPO AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak)6.56 inches, 1080 x 2520 pixels, 21:9 ratioScratch/drop-resistant glass | |
| Platform | ||
| OS | Android 14, HyperOS | |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 | |
| Memory | ||
| Internal | 12GB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 50 MP, f/1.7, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS50 MP, f/2.0, 47mm (telephoto), PDAF (9cm - ∞), OIS, 2x optical zoom10 MP, f/2.9, 115mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom12 MP, f/2.2, 15mm, 120˚ (ultrawide) | |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama, Leica lenses | |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR | |
| Selfie Camera | ||
| Camera | 16 MP, (wide)Cover camera:16 MP, (wide) | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update), Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
| NFC | Yes | |
| USB | USB Type-C 3.2, OTG | |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Battery | ||
| Type | 5100 mAh | |
| Charging | 67W wired, PD3.0, QC4, 31% in 10 min50W wireless, 24% in 10 min | |
| Misc | ||
| Dimensions | Unfolded: 159.4 x 143.3 x 4.6 mm Folded: 159.4 x 73.1 x 9.5 mm | |
| Weight | 226 g or 228 g (7.97 oz) | |
| Build | Glass front (folded), plastic front (unfolded), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, White, Blue | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.