Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 5.7 inches, 89.6 cm2 | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
| Platform | ||
| OS | Android 4.4.4 (KitKat) | |
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
| GPU | Adreno 430 | |
| Memory | ||
| Internal | 3GB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 13 MP, f/2.0, AF | |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 4 MP, f/2.0, 1/3", 2µm | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| NFC | TBC | |
| USB | microUSB 2.0, OTG | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Battery | ||
| Type | Li-Ion, non-removable | |
| Charging | 18W wired, QC2 | |
| Misc | ||
| Dimensions | - | |
| Weight | - | |
| SIM | Nano-SIM + Micro-SIM | |
| Colors | Black, White | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.