Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 6.82 inches, 137.8 cm2 (~102.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels, 3:2 ratio (~288 ppi density) | |
| Platform | ||
| OS | Android 11 | |
| CPU | Octa-core 1.6 GHz | |
| Memory | ||
| Internal | 3GB RAM | |
| Card slot | microSDXC | |
| Main Camera | ||
| Camera | 48 MP, f/1.8, 26mm (wide), PDAF5 MP (macro)Auxiliary lens | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 8 MP, f/2.0, (wide) | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n/ac | |
| Bluetooth | 4.2, A2DP | |
| NFC | No | |
| USB | USB Type-C 2.0 | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
| Battery | ||
| Type | Li-Po 5000 mAh | |
| Misc | ||
| Dimensions | 173 x 78.1 x 8.9 mm (6.81 x 3.07 x 0.35 in) | |
| Weight | 210 g (7.41 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Blue, Green | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.