Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 6.6 inches, 104.9 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Platform | ||
| OS | Android 12, MyOS 12 | |
| Chipset | Unisoc Tiger T616 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| Memory | ||
| Internal | 4GB RAM | |
| Card slot | microSDXC (dedicated slot) | |
| Main Camera | ||
| Camera | 50 MP, f/1.8, (wide), PDAF2 MP (macro)Auxiliary lens | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 8 MP, (wide) | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Yes | |
| Bluetooth | Yes | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
| Battery | ||
| Type | Li-Po 4500 mAh | |
| Charging | 22.5W wired | |
| Misc | ||
| Dimensions | 163 x 74 x 8 mm (6.42 x 2.91 x 0.31 in) | |
| Weight | 183.4 g (6.46 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Sky Blue, Starry Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.