Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | AMOLED | |
| Size | 4.01 inches | |
| Resolution | 192 x 960 pixels (~244 ppi density) | |
| Protection | Yes | |
| Platform | ||
| OS | Proprietary OS | |
| Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 | |
| Memory | ||
| Internal | 1GB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 5 MP, f/2.2, 25mm (wide), 1.12µm | |
| Video | Yes (up to 10 sec. duration) | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | No | |
| USB | No | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Accelerometer, gyro, heart rate, compass | |
| Battery | ||
| Type | Li-Ion 500 mAh, non-removable | |
| Misc | ||
| Dimensions | 47.1 x 35 x 13.8 mm (1.85 x 1.38 x 0.54 in) | |
| Weight | 158 g (5.57 oz) | |
| Build | Plastic front (display), stainless steel 316L frame | |
| SIM | eSIM | |
| Colors | Gold, Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.