Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | TFT LCD | |
| Size | 2.8 inches, 24.7 cm2 (~40.5% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~73 ppi density) | |
| Features | Cover display:TFT LCD, 1.77 inches, 240 x 320 pixels | |
| Platform | ||
| OS | Proprietary | |
| Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Adreno 308 | |
| Memory | ||
| Internal | 1GB RAM | |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | ||
| Camera | 2 MP | |
| Video | 720p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.2, A2DP | |
| NFC | No | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Accelerometer | |
| Battery | ||
| Type | Li-Ion 1600 mAh, removable | |
| Misc | ||
| Dimensions | 108.7 x 56.1 x 19.8 mm (4.28 x 2.21 x 0.78 in) | |
| Weight | 128 g (4.52 oz) | |
| SIM | Nano-SIM | |
| Colors | Red, Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.