Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 5.0 inches, 68.9 cm2 (~64.9% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
| Platform | ||
| OS | Android 6.0.1 (Marshmallow) | |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| CPU | Quad-core 1.1 GHz | |
| GPU | Adreno 304 | |
| Memory | ||
| Internal | 1GB RAM | |
| Card slot | microSDXC (dedicated slot) | |
| Main Camera | ||
| Camera | 5 MP | |
| Features | LED flash | |
| Video | 720p@30fps | |
| Selfie Camera | ||
| Camera | 2 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.1, A2DP, LE | |
| NFC | No | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Battery | ||
| Type | Li-Ion 2300 mAh, non-removable | |
| Misc | ||
| Dimensions | 145.5 x 73 x 11 mm (5.73 x 2.87 x 0.43 in) | |
| Weight | 166 g (5.86 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Micro-SIM | |
| Colors | Dark Gray | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.