The 1 listings in Available parts above are indexed for LG KP500 Cookie only. Each SKU is verified against your model record before dispatch.
Hardware reference for LG KP500 Cookie. Spare parts are matched by model code — not by display size alone.
| Display | Display Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 3.0 inches, 25.6 cm2 (~43.4% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) | |
| Features | Flash UIHandwriting recognition | |
| Memory | Internal | 48MB |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | Camera | 3.15 MP |
| Video | 320p@12fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Comms | WLAN | No |
| Bluetooth | 2.1, A2DP | |
| USB | 2.0 | |
| Network | GSM | |
| Features | Sensors | Accelerometer |
| Battery | Type | Removable Li-Ion 900 mAh battery |
| Misc | Dimensions | 106.5 x 55.4 x 11.9 mm (4.19 x 2.18 x 0.47 in) |
| Weight | 89 g (3.14 oz) | |
| SIM | Mini-SIM | |
| Colors | Black, Vandyke brown, Anodizing silver, Elegant gold, Delicious white, Pink |
Latest LG models in Other models — release year and model code shown.