Listings on this page are indexed for Micromax A61 Bolt only. Each SKU is verified against model code A61 before dispatch.
Hardware reference for Micromax A61 Bolt. Spare parts are matched by model code — not by display size alone.
| Display | Display Type | TFT |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~50.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Platform | OS | Android 4.1 (Jelly Bean) |
| Chipset | Spreadtrum SC7710 | |
| CPU | 1.0 GHz | |
| Memory | Internal | 512MB 256MB RAM |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | Camera | 2 MP |
| Features | LED flash | |
Latest in Bolt series, then recent models from other popular Micromax series.


















On your device, open Settings → About Phone and check the model number (e.g. A61). Match it against the codes shown above so you're ordering parts for your exact regional variant — not a look-alike.
RepairFully offers three tiers for most parts: Compatible (aftermarket part, verified device fit), Premium (available on OLED display models only), and Original Grade (verified original part with source traceability). Each tier is clearly labelled with pricing on the part page so you can pick what fits your repair.
No — each Bolt series model has unique displays, batteries, and connectors. Select your exact Micromax A61 Bolt to guarantee fit.
| Video |
|---|
| Yes |
| Selfie Camera | Camera | VGA |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| NFC | No | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 1500 mAh, removable |
|---|
| Misc | Dimensions | 135 x 67 x 10 mm (5.31 x 2.64 x 0.39 in) |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM | |
| Colors | Black |
Parts for Micromax A61 Bolt (Model A61) are not listed yet. Browse by part type below or explore other Micromax models.