Listings on this page are indexed for Micromax Canvas Pace 4G Q416 only. Each SKU is verified against model code Q416 before dispatch.
Hardware reference for Micromax Canvas Pace 4G Q416. Spare parts are matched by model code — not by display size alone.
| Display | Display Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
| Platform | OS | Android 5.1 (Lollipop) |
| CPU | Quad-core 1.1 GHz | |
| Memory | Internal | 1GB RAM |
| Card slot | microSDHC | |
| Main Camera | Camera | 5 MP, AF |
| Features | LED flash | |
| Video | Yes |
Latest Micromax models in Canvas series — release year and model code shown.


















On your device, open Settings → About Phone and check the model number (e.g. Q416). Match it against the codes shown above so you're ordering parts for your exact regional variant — not a look-alike.
RepairFully offers three tiers for most parts: Compatible (aftermarket part, verified device fit), Premium (available on OLED display models only), and Original Grade (verified original part with source traceability). Each tier is clearly labelled with pricing on the part page so you can pick what fits your repair.
No — each Canvas series model has unique displays, batteries, and connectors. Select your exact Micromax Canvas Pace 4G Q416 to guarantee fit.
| Selfie Camera | Camera | 2 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| NFC | No | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA / LTE |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2500 mAh, removable |
|---|
| Misc | Dimensions | 143 x 72 x 8.8 mm (5.63 x 2.83 x 0.35 in) |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM | |
| Colors | Black |
Parts for Micromax Canvas Pace 4G Q416 (Model Q416) are not listed yet. Browse by part type below or explore other Micromax models.