Listings on this page are indexed for Micromax Dual 5 only. Each SKU is verified against model code E4820 before dispatch.
Hardware reference for Micromax Dual 5. Spare parts are matched by model code — not by display size alone.
| Display | Display Type | AMOLED |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | OS | Android 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
| GPU | Adreno 510 | |
| Memory | Internal | 4GB RAM |
| Card slot | microSDXC | |
| Main Camera |
Latest Micromax models in Uncategorised series — release year and model code shown.


















On your device, open Settings → About Phone and check the model number (e.g. E4820). Match it against the codes shown above so you're ordering parts for your exact regional variant — not a look-alike.
RepairFully offers three tiers for most parts: Compatible (aftermarket part, verified device fit), Premium (available on OLED display models only), and Original Grade (verified original part with source traceability). Each tier is clearly labelled with pricing on the part page so you can pick what fits your repair.
No — each Other series model has unique displays, batteries, and connectors. Select your exact Micromax Dual 5 to guarantee fit.
| Camera |
|---|
| 13 MP, PDAFAuxiliary lens |
| Features | Dual-LED dual-tone flash, HDR, panorama |
|---|
| Video | 4K@30fps, 1080p@30fps |
|---|
| Selfie Camera | Camera | 13 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| NFC | No | |
| USB | USB Type-C | |
| Network | GSM / HSPA / LTE |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3200 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, QC3, 100% in 45 min |
| Misc | Dimensions | - |
|---|---|---|
| Weight | 164 g (5.78 oz) | |
| SIM | Dual SIM | |
| Colors | Gold |
Parts for Micromax Dual 5 (Model E4820) are not listed yet. Browse by part type below or explore other Micromax models.