Across 50 brands, the typical listed price of a display assembly is ₹864 to ₹1,776, a battery is ₹400 to ₹714 and a charging port is ₹239 to ₹299. These are medians across brands of the middle half of our listings, checked 26 October 2026. Listed prices change and are not offers: open a brand to see every part and its exact price.
For each brand and part type we take every market-ready listing (it has a photo, a price above zero, is not marked out of stock and is linked to at least one phone model) and keep the middle half of the prices, the 25th to the 75th percentile, in whole rupees. A part that fits models of two brands counts for both. All quality tiers are pooled, so a band mixes Compatible, Premium and Original Grade listings (see the quality tiers guide). A brand and part type needs at least 5 listings to get a band; n is the number of listings behind a figure. The tables cover 50 brands and 488 brand and part-type bands.
For each part type: the median of every brand’s lower and upper figure (every brand counts once, whatever its size), and the lowest and highest brand band among brands with at least 20 listings in that part type.
| Part type | Brands with a band | Typical band (median across brands) | Lowest brand band | Highest brand band |
|---|---|---|---|---|
| Display Assembly | 44 | ₹864 to ₹1,776 | Celkon: ₹329 to ₹584 (n=74) | Google: ₹3,066 to ₹8,785 (n=79) |
| LCD Screen | 30 | ₹329 to ₹882 | Spice: ₹319 to ₹329 (n=49) | Apple: ₹1,270 to ₹4,835 (n=251) |
| Battery | 42 | ₹400 to ₹714 | Celkon: ₹319 to ₹359 (n=69) | iQOO: ₹766 to ₹1,456 (n=64) |
| Charging Port | 49 | ₹239 to ₹299 | Huawei: ₹86 to ₹299 (n=411) | Apple: ₹131 to ₹681 (n=150) |
| Touch Digitizer | 40 | ₹319 to ₹602 | Micromax: ₹279 to ₹339 (n=68) | iQOO: ₹674 to ₹2,324 (n=31) |
| Front OCA Glass | 44 | ₹284 to ₹439 | Apple: ₹76 to ₹118 (n=58) | TCL: ₹439 to ₹449 (n=40) |
| Back Panel | 44 | ₹309 to ₹394 | Samsung: ₹160 to ₹329 (n=747) | Apple: ₹174 to ₹1,294 (n=287) |
| Camera Module | 48 | ₹319 to ₹497 | Sony: ₹156 to ₹459 (n=137) | iQOO: ₹596 to ₹1,776 (n=56) |
| Camera Lens | 50 | ₹299 | Apple: ₹44 to ₹299 (n=62) | ZTE: ₹299 (n=236) |
| Loudspeaker | 48 | ₹249 to ₹311 | Apple: ₹44 to ₹299 (n=65) | Vodafone: ₹299 to ₹329 (n=21) |
| Earpiece | 49 | ₹299 to ₹309 | Google: ₹86 to ₹299 (n=31) | Vodafone: ₹319 to ₹329 (n=21) |
Display Assembly and LCD Screen are separate part types in the catalogue and are priced separately; a band for one says nothing about the other.
Brands are ranked by the number of models in the catalogue. Each cell is the middle-half band with the number of listings behind it; a dash means fewer than 5 listings.
| Brand (models) | Display Assembly | Battery | Charging Port | Back Panel | Camera Module |
|---|---|---|---|---|---|
| Samsung (822) | ₹838 to ₹4,234 (n=918) | ₹365 to ₹739 (n=372) | ₹209 to ₹329 (n=965) | ₹160 to ₹329 (n=747) | ₹206 to ₹504 (n=975) |
| vivo (444) | ₹819 to ₹4,228 (n=372) | ₹629 to ₹834 (n=331) | ₹239 to ₹299 (n=395) | ₹299 to ₹599 (n=375) | ₹479 to ₹924 (n=355) |
| Nokia (406) | ₹708 to ₹1,124 (n=153) | ₹339 to ₹419 (n=247) | ₹239 to ₹299 (n=346) | ₹284 to ₹389 (n=217) | ₹319 to ₹367 (n=315) |
| ZTE (370) | ₹969 to ₹3,724 (n=159) | ₹369 to ₹689 (n=173) | ₹299 to ₹319 (n=235) | ₹319 to ₹499 (n=211) | ₹319 to ₹699 (n=233) |
| OPPO (369) | ₹829 to ₹3,816 (n=447) | ₹512 to ₹906 (n=218) | ₹128 to ₹299 (n=375) | ₹289 to ₹593 (n=360) | ₹364 to ₹932 (n=292) |
| Xiaomi (366) | ₹900 to ₹3,898 (n=492) | ₹422 to ₹989 (n=261) | ₹138 to ₹299 (n=384) | ₹178 to ₹624 (n=411) | ₹284 to ₹1,019 (n=353) |
| Motorola (364) | ₹809 to ₹2,197 (n=349) | ₹444 to ₹799 (n=215) | ₹239 to ₹299 (n=303) | ₹158 to ₹439 (n=253) | ₹319 to ₹926 (n=290) |
| LG (357) | ₹676 to ₹1,879 (n=114) | ₹381 to ₹609 (n=69) | ₹239 to ₹319 (n=207) | ₹319 to ₹362 (n=152) | ₹319 to ₹349 (n=205) |
| Huawei (355) | ₹996 to ₹4,065 (n=445) | ₹419 to ₹1,239 (n=195) | ₹86 to ₹299 (n=411) | ₹207 to ₹799 (n=358) | ₹196 to ₹859 (n=407) |
| Micromax (277) | ₹832 to ₹1,259 (n=102) | ₹349 to ₹489 (n=79) | ₹239 to ₹299 (n=242) | ₹319 to ₹329 (n=69) | ₹319 to ₹329 (n=203) |
Each brand page lists its own bands for all part types, with the parts behind them.