Listings on this page are indexed for Micromax A45 only. Each SKU is verified against model code A45 before dispatch.
Hardware reference for Micromax A45. Spare parts are matched by model code — not by display size alone.
| Display | Display Type | TFT |
|---|---|---|
| Size | 3.5 inches, 36.5 cm2 (~50.3% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
| Platform | OS | Android 2.3 (Gingerbread) |
| Chipset | Mediatek MT6513 | |
| CPU | 650 MHz Cortex-A9 | |
| GPU | PowerVR SGX531 | |
| Memory | Internal | 180MB |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | Camera | 2 MP |
| Video |
Latest Micromax models in Uncategorised series — release year and model code shown.


















On your device, open Settings → About Phone and check the model number (e.g. A45). Match it against the codes shown above so you're ordering parts for your exact regional variant — not a look-alike.
RepairFully offers three tiers for most parts: Compatible (aftermarket part, verified device fit), Premium (available on OLED display models only), and Original Grade (verified original part with source traceability). Each tier is clearly labelled with pricing on the part page so you can pick what fits your repair.
No — each Other series model has unique displays, batteries, and connectors. Select your exact Micromax A45 to guarantee fit.
| Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| USB | microUSB 2.0 | |
| Network | GSM |
| Battery | Type | Removable Li-Ion 1300 mAh battery |
|---|
| Misc | Dimensions | 115 x 63 x 13 mm (4.53 x 2.48 x 0.51 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| SIM | Dual SIM (Mini-SIM) | |
| Colors | White, Black |
Parts for Micromax A45 (Model A45) are not listed yet. Browse by part type below or explore other Micromax models.