Listings on this page are indexed for Micromax A55 only. Each SKU is verified against model code A55 before dispatch.
Hardware reference for Micromax A55. Spare parts are matched by model code — not by display size alone.
| Display | Display Type | TFT, 256K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~38.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Platform | OS | Android 2.2 (Froyo) |
| Chipset | Qualcomm MSM7227-1 Snapdragon S1 | |
| CPU | 600 MHz ARM 11 | |
| GPU | Adreno 200 | |
| Memory | Internal | 150MB 512MB |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | Camera | 3.15 MP |
Latest Micromax models in Uncategorised series — release year and model code shown.


















On your device, open Settings → About Phone and check the model number (e.g. A55). Match it against the codes shown above so you're ordering parts for your exact regional variant — not a look-alike.
RepairFully offers three tiers for most parts: Compatible (aftermarket part, verified device fit), Premium (available on OLED display models only), and Original Grade (verified original part with source traceability). Each tier is clearly labelled with pricing on the part page so you can pick what fits your repair.
No — each Other series model has unique displays, batteries, and connectors. Select your exact Micromax A55 to guarantee fit.
| Video |
|---|
| Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| USB | microUSB | |
| Network | GSM / HSPA |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|
| Misc | Dimensions | 107.2 x 58.7 x 13.5 mm (4.22 x 2.31 x 0.53 in) |
|---|---|---|
| Weight | 111.5 g (3.92 oz) | |
| SIM | Mini-SIM | |
| Colors | White |
Parts for Micromax A55 (Model A55) are not listed yet. Browse by part type below or explore other Micromax models.