The 38 listings in Available parts above are indexed for Apple iPhone 16 Plus only. Each SKU is checked against model code A3290 before dispatch.
Hardware reference for Apple iPhone 16 Plus. Spare parts are matched by model code — not by display size alone.
| Display | Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 | |
| Platform | OS | iOS 18, upgradable to iOS 26.2.1 |
| Chipset | Apple A18 (3 nm) | |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | |
| GPU | Apple GPU (5-core graphics) | |
| Memory | Internal | 8GB RAM |
| Card slot | No |
Latest Apple models in iPhone series — release year and model code shown.
















/title.webp)

On your device, open Settings → About Phone and check the model number (e.g. A3290). Match it against the codes shown above so you're ordering parts for your exact regional variant — not a look-alike.
RepairFully offers three tiers for most parts: Compatible (aftermarket part, verified device fit), Premium (available on OLED display models only), and Original Grade (verified original part with source traceability). Each tier is clearly labelled with pricing on the part page so you can pick what fits your repair.
No — each iPhone series model has unique displays, batteries, and connectors. Select your exact Apple iPhone 16 Plus to guarantee fit.
| Main Camera | Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
|---|
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
|---|
| Selfie Camera | Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 2.0, DisplayPort | |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 4674 mAh |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Misc | Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | |
| Colors | Black, White, Pink, Teal, Ultramarine |
Confirm variant for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Confirm variant for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus
Verified for your Apple iPhone 16 Plus