The 28 listings in Available parts above are indexed for Apple iPhone 16e only. Each SKU is checked against model code A3212 before dispatch.
Hardware reference for Apple iPhone 16e. Spare parts are matched by model code — not by display size alone.
| Display | Display Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass, Mohs level 4 | |
| Platform | OS | iOS 18.3.1, upgradable to iOS 26.2.1 |
| Chipset | Apple A18 (3 nm) | |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | |
| GPU | Apple GPU (4-core graphics) | |
| Memory | Internal | 8GB RAM |
| Card slot | No | |
Latest Apple models in iPhone series — release year and model code shown.
















/title.webp)

On your device, open Settings → About Phone and check the model number (e.g. A3212). Match it against the codes shown above so you're ordering parts for your exact regional variant — not a look-alike.
RepairFully offers three tiers for most parts: Compatible (aftermarket part, verified device fit), Premium (available on OLED display models only), and Original Grade (verified original part with source traceability). Each tier is clearly labelled with pricing on the part page so you can pick what fits your repair.
No — each iPhone series model has unique displays, batteries, and connectors. Select your exact Apple iPhone 16e to guarantee fit.
| Main Camera |
|---|
| Camera |
|---|
| 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
|---|
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
|---|
| Selfie Camera | Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| Network | GSM / HSPA / LTE / 5G |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 4005 mAh |
|---|---|---|
| Charging | Wired, 50% in 30 min 7.5W wireless (Qi) |
| Misc | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | |
| Colors | Black, White |
Confirm variant for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Confirm variant for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Confirm variant for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Confirm variant for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e
Verified for your Apple iPhone 16e