Listings on this page are indexed for Apple iPhone 17 Pro Max only. Each SKU is verified against model code iPhone18 before dispatch.
Hardware reference for Apple iPhone 17 Pro Max. Spare parts are matched by model code — not by display size alone.
| Display | Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, Mohs level 5 | |
| Features | Anti-reflective coating | |
| Platform | OS | iOS 26, upgradable to iOS 26.2.1 |
| Chipset | Apple A19 Pro (3 nm) | |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (6-core graphics) | |
| Memory | Internal | 12GB RAM |
Latest Apple models in iPhone series — release year and model code shown.
















/title.webp)

On your device, open Settings → About Phone and check the model number (e.g. iPhone18). Match it against the codes shown above so you're ordering parts for your exact regional variant — not a look-alike.
RepairFully offers three tiers for most parts: Compatible (aftermarket part, verified device fit), Premium (available on OLED display models only), and Original Grade (verified original part with source traceability). Each tier is clearly labelled with pricing on the part page so you can pick what fits your repair.
No — each iPhone series model has unique displays, batteries, and connectors. Select your exact Apple iPhone 17 Pro Max to guarantee fit.
| Card slot |
|---|
| No |
| Main Camera | Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera | Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Market-dependent versions:· Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model |
|---|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min25W wireless MagSafe/Qi2, 50% in 30 min (15W - China)4.5W reverse wired |
| Misc | Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
|---|---|---|
| Weight | 233 g (8.22 oz) | |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | |
| Colors | Silver, Cosmic Orange, Deep Blue |
Parts for Apple iPhone 17 Pro Max (Model iPhone18) are not listed yet. Browse by part type below or explore other Apple models.