The 37 listings in Available parts above are indexed for Apple iPhone 13 mini only. Each SKU is checked against model code A2628 before dispatch.
Hardware reference for Apple iPhone 13 mini. Spare parts are matched by model code — not by display size alone.
| Display | Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
| Protection | Ceramic Shield glass | |
| Platform | OS | iOS 15, upgradable to iOS 26.2.1 |
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) | |
| Memory | Internal | 4GB RAM |
| Card slot | No |
Latest Apple models in iPhone series — release year and model code shown.

















/title.webp)
On your device, open Settings → About Phone and check the model number (e.g. A2628). Match it against the codes shown above so you're ordering parts for your exact regional variant — not a look-alike.
RepairFully offers three tiers for most parts: Compatible (aftermarket part, verified device fit), Premium (available on OLED display models only), and Original Grade (verified original part with source traceability). Each tier is clearly labelled with pricing on the part page so you can pick what fits your repair.
No — each iPhone series model has unique displays, batteries, and connectors. Select your exact Apple iPhone 13 mini to guarantee fit.
| Main Camera | Camera | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4", 1.0µm |
|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
|---|
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
|---|
| Selfie Camera | Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µmSL 3D, (depth/biometrics sensor) |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| USB | Lightning, USB 2.0 | |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2438 mAh (9.34 Wh) |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Misc | Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
|---|---|---|
| Weight | 141 g (4.97 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM | |
| Colors | Starlight, Midnight, Blue, Pink, Red, Green |
Verified for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Confirm variant for your Apple iPhone 13 mini
Confirm variant for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Confirm variant for your Apple iPhone 13 mini
Confirm variant for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini
Verified for your Apple iPhone 13 mini