The 52 listings in Available parts above are indexed for Apple iPhone 6 Plus only. Each SKU is checked against model code A1522 before dispatch.
Hardware reference for Apple iPhone 6 Plus. Spare parts are matched by model code — not by display size alone.
| Display | Display Type | IPS LCD |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen) | |
| Platform | OS | iOS 8, upgradable to iOS 12.5.8 |
| Chipset | Apple A18 (3 nm) | |
| CPU | Hexa-core | |
| GPU | Apple GPU (5-core graphics) | |
| Memory | Internal | 128GB |
| Card slot | No | |
| Main Camera |
Latest Apple models in iPhone series — release year and model code shown.

















/title.webp)
On your device, open Settings → About Phone and check the model number (e.g. A1522). Match it against the codes shown above so you're ordering parts for your exact regional variant — not a look-alike.
RepairFully offers three tiers for most parts: Compatible (aftermarket part, verified device fit), Premium (available on OLED display models only), and Original Grade (verified original part with source traceability). Each tier is clearly labelled with pricing on the part page so you can pick what fits your repair.
No — each iPhone series model has unique displays, batteries, and connectors. Select your exact Apple iPhone 6 Plus to guarantee fit.
| Camera |
|---|
| 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, PDAF, OIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
|---|
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
|---|
| Selfie Camera | Camera | 1.2 MP, f/2.2, 31mm (standard) |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 2.0, DisplayPort | |
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 2915 mAh, non-removable (11.1 Wh) |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
| Misc | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
| Colors | Space Gray, Silver, Gold |
Confirm variant for your Apple iPhone 6 Plus
Confirm variant for your Apple iPhone 6 Plus
Confirm variant for your Apple iPhone 6 Plus
Confirm variant for your Apple iPhone 6 Plus
Confirm variant for your Apple iPhone 6 Plus
Confirm variant for your Apple iPhone 6 Plus
Verified for your Apple iPhone 6 Plus
Verified for your Apple iPhone 6 Plus
Verified for your Apple iPhone 6 Plus
Verified for your Apple iPhone 6 Plus
Confirm variant for your Apple iPhone 6 Plus
Confirm variant for your Apple iPhone 6 Plus
Confirm variant for your Apple iPhone 6 Plus
Verified for your Apple iPhone 6 Plus
Confirm variant for your Apple iPhone 6 Plus
Confirm variant for your Apple iPhone 6 Plus
Confirm variant for your Apple iPhone 6 Plus
Confirm variant for your Apple iPhone 6 Plus
Verified for your Apple iPhone 6 Plus
Verified for your Apple iPhone 6 Plus
Verified for your Apple iPhone 6 Plus
Verified for your Apple iPhone 6 Plus
Verified for your Apple iPhone 6 Plus
Verified for your Apple iPhone 6 Plus
Verified for your Apple iPhone 6 Plus
Verified for your Apple iPhone 6 Plus
Verified for your Apple iPhone 6 Plus
Verified for your Apple iPhone 6 Plus