The 49 listings in Available parts above are indexed for Apple iPhone 7 Plus only. Each SKU is checked against model code A1661 before dispatch.
Hardware reference for Apple iPhone 7 Plus. Spare parts are matched by model code — not by display size alone.
| Display | Display Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass | |
| Features | 3D Touch display & home button | |
| Platform | OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) | |
| Memory | Internal | 3GB RAM |
Latest Apple models in iPhone series — release year and model code shown.

















/title.webp)
On your device, open Settings → About Phone and check the model number (e.g. A1661). Match it against the codes shown above so you're ordering parts for your exact regional variant — not a look-alike.
RepairFully offers three tiers for most parts: Compatible (aftermarket part, verified device fit), Premium (available on OLED display models only), and Original Grade (verified original part with source traceability). Each tier is clearly labelled with pricing on the part page so you can pick what fits your repair.
No — each iPhone series model has unique displays, batteries, and connectors. Select your exact Apple iPhone 7 Plus to guarantee fit.
| Card slot |
|---|
| No |
| Main Camera | Camera | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie Camera | Camera | 7 MP, f/2.2, 32mm (standard) |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| NFC | Yes | |
| USB | Lightning, USB 2.0 | |
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2900 mAh, non-removable (11.1 Wh) |
|---|
| Misc | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Verified for your Apple iPhone 7 Plus
Verified for your Apple iPhone 7 Plus
Verified for your Apple iPhone 7 Plus
Verified for your Apple iPhone 7 Plus
Confirm variant for your Apple iPhone 7 Plus
Verified for your Apple iPhone 7 Plus
Verified for your Apple iPhone 7 Plus
Verified for your Apple iPhone 7 Plus
Verified for your Apple iPhone 7 Plus
Confirm variant for your Apple iPhone 7 Plus
Verified for your Apple iPhone 7 Plus
Confirm variant for your Apple iPhone 7 Plus
Confirm variant for your Apple iPhone 7 Plus
Confirm variant for your Apple iPhone 7 Plus
Confirm variant for your Apple iPhone 7 Plus
Confirm variant for your Apple iPhone 7 Plus
Verified for your Apple iPhone 7 Plus
Verified for your Apple iPhone 7 Plus
Verified for your Apple iPhone 7 Plus
Confirm variant for your Apple iPhone 7 Plus
Verified for your Apple iPhone 7 Plus
Confirm variant for your Apple iPhone 7 Plus
Verified for your Apple iPhone 7 Plus
Verified for your Apple iPhone 7 Plus
Verified for your Apple iPhone 7 Plus
Verified for your Apple iPhone 7 Plus
Verified for your Apple iPhone 7 Plus