The 56 listings in Available parts above are indexed for Apple iPhone 8 Plus only. Each SKU is checked against model code A1864 before dispatch.
Hardware reference for Apple iPhone 8 Plus. Spare parts are matched by model code — not by display size alone.
| Display | Display Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass | |
| Features | 3D Touch display & home button | |
| Platform | OS | iOS 11, up to iOS 16.7.12 |
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) | |
| Memory | Internal | 3GB RAM |
| Card slot |
Latest Apple models in iPhone series — release year and model code shown.

















/title.webp)
On your device, open Settings → About Phone and check the model number (e.g. A1864). Match it against the codes shown above so you're ordering parts for your exact regional variant — not a look-alike.
RepairFully offers three tiers for most parts: Compatible (aftermarket part, verified device fit), Premium (available on OLED display models only), and Original Grade (verified original part with source traceability). Each tier is clearly labelled with pricing on the part page so you can pick what fits your repair.
No — each iPhone series model has unique displays, batteries, and connectors. Select your exact Apple iPhone 8 Plus to guarantee fit.
| No |
| Main Camera | Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Selfie Camera | Camera | 7 MP, f/2.2, 32mm (standard) |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| USB | Lightning, USB 2.0 | |
| Network | GSM / HSPA / LTE |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2691 mAh, non-removable (10.28 Wh) |
|---|---|---|
| Charging | 15W wired, PD2.0, 50% in 30 minWireless (Qi) |
| Misc | Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 202 g (7.13 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM | |
| Colors | Gold, Space Gray, Silver, Red |
Verified for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Confirm variant for your Apple iPhone 8 Plus
Confirm variant for your Apple iPhone 8 Plus
Confirm variant for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Confirm variant for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Confirm variant for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Confirm variant for your Apple iPhone 8 Plus
Confirm variant for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus
Verified for your Apple iPhone 8 Plus