The 20 listings in Available parts above are indexed for Apple iPhone SE only. Each SKU is checked against model code A1662 before dispatch.
Hardware reference for Apple iPhone SE. Spare parts are matched by model code — not by display size alone.
| Display | Display Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Platform | OS | iOS 9.3.2, upgradable to iOS 15.8.5 |
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) | |
| Memory | Internal | 2GB RAM |
| Card slot | No | |
| Main Camera | Camera | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
Latest Apple models in iPhone series — release year and model code shown.

















/title.webp)
On your device, open Settings → About Phone and check the model number (e.g. A1662). Match it against the codes shown above so you're ordering parts for your exact regional variant — not a look-alike.
RepairFully offers three tiers for most parts: Compatible (aftermarket part, verified device fit), Premium (available on OLED display models only), and Original Grade (verified original part with source traceability). Each tier is clearly labelled with pricing on the part page so you can pick what fits your repair.
No — each iPhone series model has unique displays, batteries, and connectors. Select your exact Apple iPhone SE to guarantee fit.
| Features | Dual-LED dual-tone flash, HDR |
|---|
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
|---|
| Selfie Camera | Camera | 1.2 MP, f/2.4, 31mm (standard) |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| NFC | Yes (Apple Pay only) | |
| USB | Lightning, USB 2.0 | |
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1624 mAh, non-removable (6.21 Wh) |
|---|
| Misc | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Colors | Space Gray, Silver, Gold, Rose Gold |
Confirm variant for your Apple iPhone SE
Confirm variant for your Apple iPhone SE
Confirm variant for your Apple iPhone SE
Confirm variant for your Apple iPhone SE
Confirm variant for your Apple iPhone SE
Verified for your Apple iPhone SE
Confirm variant for your Apple iPhone SE
Confirm variant for your Apple iPhone SE
Confirm variant for your Apple iPhone SE
Confirm variant for your Apple iPhone SE
Confirm variant for your Apple iPhone SE
Confirm variant for your Apple iPhone SE
Confirm variant for your Apple iPhone SE
Confirm variant for your Apple iPhone SE
Confirm variant for your Apple iPhone SE
Confirm variant for your Apple iPhone SE