The 19 listings in Available parts above are indexed for Apple iPhone SE (2020) only. Each SKU is checked against model code A2275 before dispatch.
Hardware reference for Apple iPhone SE (2020). Spare parts are matched by model code — not by display size alone.
| Display | Display Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| Platform | OS | iOS 13, upgradable to iOS 26.2.1 |
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) | |
| Memory | Internal | 3GB RAM |
| Card slot | No | |
Latest Apple models in iPhone series — release year and model code shown.

















/title.webp)
On your device, open Settings → About Phone and check the model number (e.g. A2275). Match it against the codes shown above so you're ordering parts for your exact regional variant — not a look-alike.
RepairFully offers three tiers for most parts: Compatible (aftermarket part, verified device fit), Premium (available on OLED display models only), and Original Grade (verified original part with source traceability). Each tier is clearly labelled with pricing on the part page so you can pick what fits your repair.
No — each iPhone series model has unique displays, batteries, and connectors. Select your exact Apple iPhone SE (2020) to guarantee fit.
| Main Camera |
|---|
| Camera |
|---|
| 12 MP, f/1.8 (wide), PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR, panorama |
|---|
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
|---|
| Selfie Camera | Camera | 7 MP, f/2.2 |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| USB | Lightning, USB 2.0 | |
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion 1821 mAh (6.91 Wh) |
|---|---|---|
| Charging | 18W wired, 50% in 30 min 7.5W wireless (Qi) |
| Misc | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| Colors | Black, White, Red |
Verified for your Apple iPhone SE (2020)
Verified for your Apple iPhone SE (2020)
Verified for your Apple iPhone SE (2020)
Verified for your Apple iPhone SE (2020)
Verified for your Apple iPhone SE (2020)
Verified for your Apple iPhone SE (2020)
Verified for your Apple iPhone SE (2020)
Verified for your Apple iPhone SE (2020)
Verified for your Apple iPhone SE (2020)
Verified for your Apple iPhone SE (2020)
Verified for your Apple iPhone SE (2020)
Verified for your Apple iPhone SE (2020)
Verified for your Apple iPhone SE (2020)
Verified for your Apple iPhone SE (2020)